Governing Documents
			Click below for:
			Board Resolutions
			
			Assignments
			
			Master Documents
			
			Articles of Incorporation
			Declaration of Covenants, Conditions & Restrictions (CC&Rs)
			By-Laws
			Click on Village name below for Village Documents/CC&Rs
			| Village CC&Rs | # of lots/units | |
| 1 | Bluffs | 75 | 
| 2 | Condominiums - Riverview | 48 | 
| 3 | Condominiums - Grand Vista | 24 | 
| 4 | Creekside | 56 | 
| 5 | Crossings | 134 | 
| 6 | East Lake | 78 | 
| 7 | Fairways Edge | 88 | 
| 8 | Front Street | 201 | 
| 9 | Heritage Oaks | 53 | 
| 10 | Hidden Lake | 97 | 
| 11 | Lake Haven | 137 | 
| 12 | Lakeside | 25 | 
| 13 | Linkside (Main, East & West) | 88 | 
| 14 | Marsh Crossing | 38 | 
| 15 | North Park | 116 | 
| 16 | North Park Estates | 6 | 
| 17 | Osprey Lakes | 84 | 
| 18 | Pine Harbor | 46 | 
| 19 | Reserve | 40 | 
| 20 | River Club | 72 | 
| 21 | Rivers Edge | 44 | 
| 22 | Riverwalk | 40 | 
| 23 | South Park | 48 | 
| 24 | Southridge | 19 | 
| 25 | Village Oaks | 38 | 
| 26 | Wild Oaks Phase 1 | 45 | 
| 27 | Wild Oaks Phase 2 | 137 | 
| 28 | Tract L (remaining portion of) | 24 | 
| Total | 1,901 | 

